Solo Syllabus
Primary 1 |
||||
|---|---|---|---|---|
| Faber | Squinchy-Pinchy Shoes or Roller Skate Ride or I Love Rain or Chugging Choo-Choo |
Piano Adventures Gold Star Performance Primer Level | FF | 1602 |
| Faber | Song for a Scarecrow | Piano Adventures Level 1A Lesson Book |
FJH | 1078 |
| Goldston | Fiesta Cha-Cha | FJH | 9201 | |
| Gillock | State Fair or Clock and Watches or Winter Wind or Wind in the Bamboo Tree or Indian Rain Dance |
Accent on Solos Level 1 | W | 9894 |
| Gillock | Summertime Polka | Accent on Solos Level 2 | W | 9824 |
| Kern | Select any two movements | First Time Sonatina | HL | 00296765 |
| Klose | Teeter-Totter | HL | 00296760 | |
| Klose | Rainy Day Play | HL | 00296314 | |
| Leaf | Select one | A Leaf Collection | FJH | 1713 |
| Linn | Bunny Hop | HL | 00296596 | |
| Mier | Gold Doubloons or Witch on a Super-Speed Broom or The Sleepy Cat |
The Best of Martha Mier Book 1 | ALF | 16610 |
| Mier | Taco Fiesta | ALF | 26700 | |
| Stevens | Irish Celebration | HL | 00296803 | |
Primary 2 |
||||
| Alexander | There's a Hippo in My Tree or Woodpecker Blues |
Animal Magic | ALF | 11730 |
| Boyd | New Orleans Jamboree | HL | 00296788 | |
| Faber | Bullfrog Blues or Haiku or Three Pirates |
Piano Adventures Gold Star Performance Level 1 | FJH | 1603 |
| Faber | Snake Charmer | Piano Adventures Lesson Book Level 2A | FF | 1081 |
| Faber | Coconut Shuffle | Piano Adventures Performance Book Level 2A | FF | 1083 |
| Gillock | Little Grey Donkey or Indian War Chant or Little Flower Girl of Paris or Gavotte |
Accent on Solos Level 2 | W | 9824 |
| Greenleaf | The Hippo and the Rhino | FJH | 9243 | |
| Gutierrez | Monster Truck March | FJH | 4159 | |
| Hartsell | Dreaming or Bubble Gum Rock or Sunny Day |
Something Special Book 1 | ALF | 321 |
| Linn | Monster March | HL | 296426 | |
| Mier | Ladybug Boogie | Best of Martha Mier Book 1 | ALF | 16610 |
| Tingley | Walkin' Boogie or Rockin' Blues |
Rhythm 'n' Style | ALF | 18892 |
Primary 3 |
||||
| Alexander | The Cantakerous Kangaroo or Slippery, Slimery, Slithery Snake |
Animal Magic | ALF | 11730 |
| Bernstein | Thank You or Heaven is a Jar of Birdseed or I'll Think of You |
Belinda the Chipmunk | SCH | 507000 |
| Dello Joio | Mountain Melody | Suite for the Young | HL | 00009316 |
| Faber | The Dragon Hunt | Piano Adventures Performance Book Level 2B | FJH | 1086 |
| Faber | Jumpin' Jazz Cat | Piano Adventures Lesson Book Level 2B | ||
| Gillock | Splashing in the Brook or Gypsy Camp or Musette or Owl at Night |
Accent on Solos Level 2 | W | 9824 |
| Gross Javel | Circus Time or Merry Go Round or The Juggler or Finale |
Circus Collection | ||
| Hartsell | Celebration or The Lively Echo or Hoedown |
Something Special Book 1 | ALF | 321 |
| Linn | Mustangs on the Run | HL | 296811 | |
| Mier | March of Gnomes | ALF | 14255 | |
| Olson | Ancient Temple | ALF | 3634 | |
| Tingley | Cubanera or Flamenco or Blue Mood Celebration Rag |
Rhythm 'n Style Book 1 | ALF | 18892 |
Primary 4 |
||||
| Benett | Frolic | ALF | 881494 | |
| Bernstein | On the Trapeze or Curiosity or Smiles on a Summer Day or Friends Forever or Snuggling |
Belinda the Chipmunk | SCH | 507000 |
| Dello Joio | Lullaby | Suite for the Young | HL | 00009316 |
| Gillock | Argentina | Accent on Solos Level 2 | W | 9824 |
| Gillock | On the Rollerblades or Riding the Range |
Miniatures | W | 12239 |
| Gross Javel | Dizzy Clown or Dancing Monkeys |
Circus Collection | ||
| Mier | Tambourine Dance | ALF | 25923 | |
| Rollin | Legend of the Canyon | ALF | 20747 | |
| Wells | Inspector Snoops | M | 1160 | |
Early Intermediate 1 |
||||
| Alexander | Apache Braves | ALF | 19682 | |
| Berstein | Hello World or A Kiss for Belinda |
Belinda the Chipmunk | SCH | 507000 |
| Dello Joio | Chorale Chant | Suite for the Young | HL | 00009316 |
| Faber | The Notorious Pirate | FJH | 2023 | |
| Faber | Fiesta Espana or The Tempest |
Piano Adventures Lesson Book Level 3B | FJH | 1180 |
| Gillock | Stately Procession | W | 11740 | |
| Goldston | Chimes | ALF | 18871 | |
| Mier | Select one | Jazz, Rags and Blues Book 1 | ALF | 6642 |
| Nevin | Piano Pranks | BMC | 14065 | |
| Olson | Rondo Capriccio | ALF | 2516 | |
| Vandall | Lady Allyson's Minuet | ALF | 88482 | |
| Vandall | Select one | Celebrated Piano Solos Book 1 | ALF | 881124 |
Early Intermediate 2 |
||||
| Beach | Select 1 or 2 or 3 | Children's Carnival Op. 36 | Public Domain | |
| Gillock | Fiesta | W | 9881 | |
| Gillock | Mission Bells | W | 8367 | |
| Faber R. | Carillon Fantasia | Piano Adventures Performance Book Level 5 | FF | 1093 |
| Faber N. | Mazurka in G Minor | Piano Adventures Performance Book Level 5 | FF | 1095 |
| Mier | Select one | Romantic Impressions Book 1 | ALF | 6688 |
| Rocherolle | Select one | American Sampler | KJOS | 322 |
| Rocherolle | Select one | Rainbow's End | KJOS | 416 |
| Rollin | Selet one | Jazz Menagerie Book 2 | ALF | 14744 |
| Scher | Lotus Flowers in the Wind | GOS00016 | ||
| Vandall | Select one | Celebrates Piano Solos Book 2 | ALF | 27811 |
Intermediate 1 |
||||
| Beach | Select 1 or 2 or 3 | Children's Carnival Op. 25 | Public Domain | |
| Bober | Tarantella Viva | FJH | 9238 | |
| Gillock | Select one | Accent on Gillock Volume 5 | W | 11839 |
| Gross Javel | Cycling | Circus Collection | ||
| Hudelson | Turkish Bazaar | W | 12537 | |
| Hartsell | Morning at Spring Meadow | ALF | 18876 | |
| Klose | Dance of the Trolls | HL | 0296428 | |
| Leaf | Celebration at Dunvegan Castle | FJH | 9308 | |
| Mier | October Morning or Dreams Bright and Beautiful or Frosted Windowpanes |
Romantic Impressions Book 2 | ALF | 6689 |
| Mier | Select one | Jazz, Rags and Blues Book 2 | ALF | 6643 |
| Rocherolle | Select one | Momentos | ALF | 03018 |
| Rocherolle | Select one | Discoveries | KJOS | 361 |
| Rollin | Select one | Dancing on the Keys Book 1 | ALF | 28287 |
| Tsitsaros | Gypsy Dance | HL | 00296138 | |
| Vandall | Select one | Celebrated Virtuosic Solos Book 3 | ALF | 27812 |
Intermediate 2 |
||||
| Baily | Ghost Dance at Chimney Rock | Postcards from the Old West | ALF | 00-16873 |
| Bober | Agent X | FJH | 9087 | |
| Brown | Scherzino | FJH | 9116 | |
| Goldstone | Prelude Majestic | ALF | 3691 | |
| Gordon Horowitz Stecher | Istan the Bull | HL | 5042670 | |
| Gross Javel | Fire Dance | Circus Collection | ||
| Komanetsky | Select one | Vistas Book 1 | W | 12237 |
| Mier | Select one | Jazz, Rags and Blues Book 3 | ALF | 18115 |
| Mier | Glowing Embers or At the Sidewalk Café or Starlight |
Romantic Impressions Book 2 | ALF | 6689 |
| Rocherolle | Select one | Swingin' the Blues | HL | 00311445 |
| Rollin | Select one | Dancing on the Keys Book 2 | ALF | 28288 |
| Starer | Select one | Sketches in Color | HL | 00121249 |
| Vandall | The Night Ride | MYK | 252 | |
Late Intermediate 1 |
||||
| Baily | Select any but Ghost Dance | Postcards from the Old West | ALF | 00-16873 |
| Byers | Witch on the Wind | HL | 00296149 | |
| Brown | The Wild West | FJH | 9003 | |
| Gillock | Journey in the Night | W | 11779 | |
| Komanetsky | Select one | Vistas Book 2 | W | 12263 |
| Mier | Moonlight Reverie | Romantic Impressions Book 3 | ALF | 16872 |
| Mier | Song of Seville or Nocturne |
Romantic Impressions Book 2 | ALF | 6689 |
| Muczynski | Fables select one except 8 and 9 | 9 Pieces for the Young | SCH | ED2715 |
| Rocherolle | Select one | Pages from a Scrapbook | GP | 344 |
| Vandall | Select one | Preludes Book 1 | ALF | 88296 |
Late Intermediate 2 |
||||
| Alexander | Gardens in the Mist | ALF | 17598 | |
| Costley | Mountain Rhapsody | FJH | W9272 | |
| MacDowell | To a Wild Rose Op. 51, No. 1 | FJH | W9272 | |
| Mier | Select one | Jazz, Rags and Blues Book 4 | ALF | 18770 |
| Mier | Select any except Moonlight Reverie | Romantic Impressions Book 3 | ALF | 16872 |
| Muczynski | Fables select 8 or 9 | 9 Pieces for The Young | SCH | ED 2715 |
| Rocherolle | Select one | Parisian Promenade | KJOS | WP391 |
| Rocherolle | Select one | On the Jazzy Side | HL | 00311982 |
Moderately Difficult 1 |
||||
| Alexander | Everlasting | ALF | 28191 | |
| Barden | Tarantella Bravura | ALF | 21405 | |
| Bober | Opening Ceremony | ALF | 28189 | |
| Butler | Sassy Frassi | BMC | 1000 | |
| Faber | American Frontier | FJH | 2011 | |
| Rocherolle | Intermezzo or Quiet Nights or An Old-Fashioned Waltz or Seaflower |
Just for Friends | KJOS | GP 365 |
| Rocherolle | Select one | Continental Suite | HL | 00312111 |
| Rollin | Summer's Nocturne | Lyric Moments | ALF | 14663 |
| Vandall | Select one | Preludes Book 2 | ALF | 88346 |
Moderately Difficult 2 |
||||
| Bober | Midnight Escapade | FJH | W9233 | |
| Brown | Russian Prelude | FJH | 9164 | |
| Copland | Down a Country Lane | Piano Album | HL | 48002479 |
| Klose | Daffodil Caprice or Jasmine in the Mist |
Garden Treasures | HL | 00296787 |
| Rollin | Gypsy Flamenco or El Torero |
Sounds of Spain Book 3 | ALF | 30108 |
| Rocherolle | Select one | Cuatro Rumores Hispanicos | KJOS | GP 418 |
| Rocherolle | Select any except Mood Toccata | Romancing in Style | KJOS | GP 419 |
| Stecher and Horowitz | Shangrila | HAL | HL00311369 | |
Difficult 1 |
||||
| Alexander | Select one | Especially in Romantic Style Book 3 | ALF | 32765 |
| Bober | Select one | Grand Solos for Piano Book 6 | ALF | 32765 |
| Bober | Midnight Rhapsody | FJH | 9098 | |
| Copland | Midsummer Nocturne or In Evening Air |
Piano Album | HL | 48002479 |
| Heller | Tale of Tempest | FJH | W9166 | |
| Rocherolle | Island Breezes or Holiday or A Lost Love or Echoes of Spain or Nina Bonita |
Recuerdos Hispanicos | HAL | 00311369 |
| Tcherepnin | Bagatelles Op. 5 | No. 1 or 10 | ||
Difficult 2 |
||||
| Brown | Andalusian Rhapsody | FJH | 9177 | |
| Dello Joio | A Matador's Prayer or The Village Church or Russian Dancer |
Lyric Pieces for the Young | LEN | 00009283 |
| Dohnanyi | Postludium Op. 13 #10 | |||
| Joplin | The Easy Winners or Cascade |
At the Piano with Scott Joplin | ALF | 445 |
| MacDowell | Scotch Poem | |||
| Rocherolle | Tales of Matador | Recuerdos Hispanicos | HL | 00311369 |
| Rocherolle | Une Matinee au Lavour or Le Salon de Musique |
Souvenirs du Chateau | KJOS | GP369 |
| Rocherolle | Mood Toccata | Romancing in Style | KJOS | 419 |
| Rahbee | Prelude Op. 5, No. 3 | Preludes Volume 1 | FJH | 1017 |
| Tcherepnin | Select # 2, 6, 7, or 8 | Bagatelles Op. 5 | ALF | 551 |
Very Difficult 1 |
||||
| Dello Joio | Select #1, 2, or 3 | Simple Sketches for Piano | HL | 00220031 |
| Joplin | Maple Leaf Rag or Pineapple Rag |
Joplin Complete Rags | HAL | 50482729 |
| Dett | Juba | ALF | 661 | |
| MacDowell | Select one | Six Francies Op. 7 | ALF | 10101 |
| Rachmaninoff | Melodie Op. 3 No. 3 | Five Pieces Op. 3 | HL | 50333490 |
| Rocherolle | Cantito Iberico | Just for Friends | KJOS | GP365 |
Very Difficult 2 |
||||
| Barber | Souvenirs Op. 28 Select one | Barber: Complete Piano Music | HL | 50336700 |
| Copland | Piano Blues #1 or Piano Blues #4 |
Piano Album | HL | 48002479 |
| Dello Joio | Cassia or Giga |
Diversions | HL | 00009250 |
| Gershwin | Prelude No. 1 or 2 | Three Preludes for the Piano | ALF | 25765 |
| Joplin | Gladiolus Rag | Masters of American Piano Music | ALF | 4603 |
| MacDowell | Shadow Dance Op. 39 No. 8 | ALF | 2635 | |
| MacDowell | Hungarian Op. 39 No. 12 | ALF | 2636 | |
| Muczynski | Select one | Six Preludes Op. 6 | SCH | ED 2451 |
| Rachmaninoff | Prelude in C # minor Op. 3 No. 2 | Five Pieces Op. 3 | HL | 50333490 |
Musically Advanced |
||||
| Barber | Excursions Op. 20 No. 1 or 4 | HL | 50328730 | |
| Bergsma | Select one | 3 Fantasies | ALF | |
| Copland | The Cat and the Mouse | ALF | 16736 | |
| Dello Joio | Prelude to a Young Musician | HL | 50283660 | |
| Gershwin | Prelude No. 3 | Three Preludes for the Piano | ALF | 25765 |
| Gottschalk | Ojos Criollos Op. 37 | Master of American Piano Music | ALF | 4603 |
| MacDowell | Witches Dance Op. 17 No. 2 | HL | 50269430 | |
| MacDowell | Polonaise Op. 46 #12 | HL | 00405718 | |
| Rachmaninoff | Barcarolle in G Minor Op. 10 No.3 or Melodie in E Minor Op. 10 No.4 or Humoresque in G Op. 10 No.5 or Moment Musicale in D flat Major Op. 16 No. 5 or Etude-Tableau in G Minor Op. 33 No. 8 |
Rachmaninoff Selected Works for Piano | ALF | 2423 |
