Duet Syllabus
Primary 1 |
||||
|---|---|---|---|---|
| Bober | Hot Popcorn or Twilight Tune or Hometown Celebration |
Grand Duets for Piano Book 1 | ALF | 32152 |
| George | Bagpipers or Pow-Wow or Polka |
Kaleidoscope Duets Book 1 | ALF | 691 |
| Goldston | Steps in the Forest or Bear Hug |
Duets for Bear Lovers | ALF | 367 |
| Arr. Weekley & Arganbright | German Love Song | WP | 1147 | |
| Arr. Faber | Bluebird on My Shoulder | Gold Star Performance Primer Level | FF | 1692 |
Primary 2 |
||||
| Bober | Back and Forth Waltz or Dance Class or Listen to the Wind or A Mysterious Adventure or Race Car Boogie |
Grand Duets for Piano Book 1 | ALF | 32152 |
| George | Select one | Two at One Piano | ||
| George | Carnival Song or Ice skating or Shepherds Flute |
Kaleidoscope Duets Book 1 | ALF | 691 |
| Goldston | Bears on the Wheels or Bubbling Bears |
Duets for Bear Lovers | ALF | 367 |
| Goldston | Select one | Duets for Dog Lovers | ALF | 334 |
Primary 3 |
||||
| Bober | Select any but Stormy Sea | Grand Duets for Piano Book 2 | ALF | 32153 |
| George | Select one | Kaleidoscope Duets Book 2 | ALF | 692 |
| Goldston | Select one | Music for Sharing Book 2 | ALF | 11717 |
| Tingley | Select one | Fiddle and the Tuba | ALF | 11704 |
Primary 4 |
||||
| Bober | Stormy Sea | Grand Duets for Piano Book 2 | ALF | 32153 |
| George | Select one | Kaleidoscope Duets Book 3 | ALF | 693 |
| Arr. Weekley & Arganbright | Lighly Row | WP | 1149 | |
| Olson | The Ash Grove | Carl Fisher | ||
| Mier | Select one | Terrific Tunes for Two Book 2 | ALF | 17395 |
| Rocherolle | Desert Caravan | Tour for Two | HL | 00296832 |
Early Intermediate 1 |
||||
| Bober | Select one | Grand Duets for Piano Book 3 | ALF | 35439 |
| George | Select one | Kaleidoscope Duets Book 4 | ALF | 697 |
| Glover | Dueling Pianos | ALF | 000175 | |
| Select one | Spotlight on Duets Book 1 | FJH | 1481 | |
| Rocherolle | Russian Dance or Swingtime | Tour for Two | HL | 0026832 |
Early Intermediate 3 |
||||
| Bober | Select one | Grand Duets for Piano Book 4 | ALF | 35440 |
| George | Select one | Kaleidoscope Duets Book 5 | ALF | 698 |
| Arr. Weekley & Arganbright | Select one | East Meets West | WP | 578 |
| Mier | Select one | Jazz, Rags and Blues for Two Book 1 | ALF | 21386 |
| Rocherolle | Highland Fling or Latin Nights or Rickshaw Ride |
Tour for Two | HL | 00296832 |
Intermediate 1 |
||||
| Alexander | Select one | Just for You and Me | ALF | 6658 |
| Mier | Select one | Treasures for Two Book 1 | ALF | 11753 |
| Rocherolle | Postscript | Two's Company | HL | 00311884033 |
Intermediate 2 |
||||
| Bober | Select one | Dynamic Duets for Two | FJH | 1264 |
| Costley | Smoky Mountain Barn Dance | FJH | E1032 | |
| Mier | Select one | Jazz, Rags and Blues Book 2 | ALF | 21387 |
| Miller | Caribbean Holiday | W | 11921E | |
| Rocherolle | Whimsical Waltz | Two's Company | HL | 00311884033 |
| Rollin | Select one | Dances for Two Book 1 | ALF | 19678 |
Late Intermediate 1 |
||||
| Mier | Select one | Treasures for Two Book 2 | ALF | 11754 |
| Rocherolle | Island Holiday or La Danza or Mood in Blue |
Two's Company | HL | 8408840033 |
| Rollin | Select one | Dances for Two Book 2 | ALF | 19679 |
| Vandall | Water is Wide | Celebrated Piano Duets | ALF | 22533 |
Late Intermediate 2 |
||||
| Mier | Select one | Jazz, Rags and Blues Book 3 | ALF | 22454 |
| Arr. Weekley & Arganbright | Select one | Duet Repertoire Level 4 | WP | 590 |
| Rocherolle | Prime Time | HL | 00296757 | |
| Vandall | Lyric Waltz or Yankee Doodle Variation |
Celebrated Piano Duets Book 2 | ALF | 22532 |
Moderately Difficult 1 |
||||
| Austin | Fifth Avenue Stroll | HL | 00416734 | |
| Czerny/Weekley & Arganbright | Sonatina Op. 156 #1 | Twice as Nice Volume 2 | WP | 58 |
| Joplin/Weekley & Arganbright | Select one | Five Joplin Rags | WP | 178 |
| Rocherolle | Select one | American Panorama | ALF | 0105 |
| Vandall | Allegro Festivo | ALF | 22516 | |
Moderately Difficult 2 |
||||
| Austin | Bravo Brasilia! | HL | 00416717 | |
| Arr. Weekley & Arganbright | Select one | Duet Repertoire Level 5 | WP | 592 |
| Bober | Windrider | FJH | E1060 | |
| Mier | Select one | Jazz, Rags and Blues | ALF | 22455 |
| Rocherolle | Prime Time | HL | 8498826102 | |
| Starer | Select one movement | Suite of Piano Duets | ALF | 16869 |
Difficult 1 |
||||
| Bober | The Phantom | FJH | E1003 | |
| Clark | Miami Mambo | HL | 0029366 | |
| Gillock | Select one | Accent on Duets | HL | 00416804 |
| Joplin/Weekley & Arganbright | Select one | Four Joplin Waltzes | WP | 316 |
| Rollin | Valse Sentimentale | ALF | 18073 | |
Difficult 2 |
||||
| Bach/Gillock | Jesu, Joy of Man's Desire | WMC | ||
| Clark | Sarasota Circus | HL | 7399991721 | |
| Grieg/Weekley & Arganbright | Norwegian Dance Op. 35 #2 | Twice as Nice Vol. 2 | WP | 58 |
| Joplin/Weekley & Arganbright | Select one | Four Joplin Waltzes | WP | 316 |
| Karp | Prairie Fire | FJH | E1059 | |
| Mozart/Weekley & Arganbright | Sonata in B Flat K. 358 Mvt. 1 or 2 and 3 | Duet Repertoire Level 9 | WP | 539 |
| Rocherolle | Select one | The Way We Danced | PAM | 0106 |
Very Difficult 1 |
||||
| Debussy | Select one | Petite Suite | ||
| MacDowell | Select one | Three Poems Op. 20 | WB | 002283 |
| Pachelbell/Agay | Canon | |||
| Rachmaninoff | Italian Polka | |||
Very Difficult 2 |
||||
| Dvorak | Select one | Slavonic Dances | ||
| Faure | Select one | Dolly Suite | ||
| Mozart/Weekley & Arganbright | Sonata in D K. 381 Mvt. 1 or 2 and 3 | Duet Repertoire Level 9 | WP | 539 |
| Ravel | Select 3 or 5 | Mother Goose Suite | ||
Musically Advanced |
||||
| Barber | Select one | Souvenirs | ||
| Bizet | Select one | Children's Games | ||
| Brahms | Select one | Hungarian Dances | ||
| Rachmaninoff | Select one | Six Pieces Op. 11 | ||
| Waxman | Select one | Three Marches for Four Hands | GAL | 12945 |
